Diferencia entre revisiones de «Paquetes de Objetos de Liga»
De Xhodon
m (remark) |
(add) |
||
Línea 1: | Línea 1: | ||
− | {{ | + | {{traducir|Unite articles about league item sets in this article.}} |
− | + | __NOTOC__ | |
− | }} | + | __NOEDITSECTION__ |
− | == | + | This table shows with which level you may get which set item. See Leagues for more information. |
+ | |||
+ | {| rules="all" style="border:1px solid black; text-align:center;" | ||
+ | ! style="width:100px; background-color:#{{ColorTitleNav}};" | Magician level | ||
+ | ! style="width:80px; background-color:#{{ColorTitleNav}};" | Item level | ||
+ | ! style="width:180px; background-color:#{{ColorTitleNav}};" | Set | ||
+ | |- | ||
+ | | 0-3 || 1 || [[#Set of the Rising Sun|Set of the Rising Sun]] | ||
+ | |- | ||
+ | | 4-6 || 2 || [[#Set of Gold|Set of Secret Gold]] | ||
+ | |- | ||
+ | | 7-9 || 3 || [[#Set of Rushing Blood|Set of Rushing Blood]] | ||
+ | |- | ||
+ | | 10-12 || 4 || [[#Set of Wild Plants|Set of Wild Plants]] | ||
+ | |- | ||
+ | | 13-15 || 5 || [[#Set of Long Evenings|Set of Long Evenings]] | ||
+ | |- | ||
+ | | 16-18 || 6 || [[#Set of Holy Gems|Set of Holy Gems]] | ||
+ | |- | ||
+ | | 19-21 || 7 || [[#Set of the Wide Sky|Set of the Wide Sky]] | ||
+ | |} | ||
+ | |||
+ | == Set of the Rising Sun == | ||
{{Infobox_SetItem | {{Infobox_SetItem | ||
− | |Set_Name= | + | |Set_Name=Set of the Rising Sun |
|Nivel=1 | |Nivel=1 | ||
− | |Credo= | + | |Credo=Both |
− | |Requisitos= | + | |Requisitos=None |
− | |Bono por paquete completo=+1.8% | + | |Bono por paquete completo=+1.8% Mana |
− | |Cabeza_Name= | + | |Cabeza_Name=Helmet of the Sun |
− | |Cabeza_Values=+18 | + | |Cabeza_Values=+18 Conversion of Sentinel Creatures |
|Cabeza_Image=Image:League_Setitem_123-1.png | |Cabeza_Image=Image:League_Setitem_123-1.png | ||
− | |Ropa_Name= | + | |Ropa_Name=Armament of the Sun |
− | |Ropa_Values=+1.8% | + | |Ropa_Values=+1.8% Life Force |
|Ropa_Image=Image:League_Setitem_123-3.png | |Ropa_Image=Image:League_Setitem_123-3.png | ||
− | |Arma_Name= | + | |Arma_Name=Sword of the Sun |
− | |Arma_Values=+3.6% | + | |Arma_Values=+3.6% Attack |
− | |Arma_Image=Image:League_Setitem_123-4.png}} | + | |Arma_Image=Image:League_Setitem_123-4.png |
+ | }} | ||
+ | |||
+ | == Set of Secret Gold == | ||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of Secret Gold | ||
+ | |Nivel=2 | ||
+ | |Credo=Both | ||
+ | |Requisitos=None | ||
+ | |Bono por paquete completo=+2.8% Mana | ||
+ | |||
+ | |Cabeza_Name=Helmet of Gold | ||
+ | |Cabeza_Values=+28 Conversion of Sentinel Creatures | ||
+ | |Cabeza_Image=Image:League_Setitem_456-1.png | ||
+ | |||
+ | |Ropa_Name=Armament of Gold | ||
+ | |Ropa_Values=+3.08% Life Force | ||
+ | |Ropa_Image=Image:League_Setitem_456-3.png | ||
+ | |||
+ | |Arma_Name=Sword of Gold | ||
+ | |Arma_Values=+5.6% Attack | ||
+ | |Arma_Image=Image:League_Setitem_456-4.png | ||
+ | }} | ||
+ | |||
+ | == Set of Rushing Blood== | ||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of Rushing Blood | ||
+ | |Nivel=3 | ||
+ | |Credo=Both | ||
+ | |Requisitos=None | ||
+ | |Bono por paquete completo=+3.9% Mana | ||
+ | |||
+ | |Cabeza_Name=Helmet of Blood | ||
+ | |Cabeza_Values=+39 Conversion of Sentinel Creatures | ||
+ | |Cabeza_Image=Image:League_Setitem_789-1.png | ||
+ | |||
+ | |Ropa_Name=Armament of Blood | ||
+ | |Ropa_Values=+4.29% Life Force | ||
+ | |Ropa_Image=Image:League_Setitem_789-3.png | ||
+ | |||
+ | |Arma_Name=Sword of Blood | ||
+ | |Arma_Values=+7.8% Attack | ||
+ | |Arma_Image=Image:League_Setitem_789-4.png | ||
+ | }} | ||
+ | |||
+ | == Set of Wild Plants == | ||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of Wild Plants | ||
+ | |Nivel=4 | ||
+ | |Credo=Both | ||
+ | |Requisitos=None | ||
+ | |Bono por paquete completo=+5.1% Mana | ||
+ | |||
+ | |Cabeza_Name=Helmet of Plants | ||
+ | |Cabeza_Values=+51 Conversion of Sentinel Creatures | ||
+ | |Cabeza_Image=Image:League_Setitem_101112-1.png | ||
+ | |||
+ | |Ropa_Name=Armament of Plants | ||
+ | |Ropa_Values=+5.61% Life Force | ||
+ | |Ropa_Image=Image:League_Setitem_101112-3.png | ||
+ | |||
+ | |Arma_Name=Sword of Plants | ||
+ | |Arma_Values=+10.2% Attack | ||
+ | |Arma_Image=Image:League_Setitem_101112-4.png | ||
+ | }} | ||
+ | |||
+ | == Set of Long Evenings == | ||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of Long Evenings | ||
+ | |Nivel=5 | ||
+ | |Credo=Both | ||
+ | |Requisitos=None | ||
+ | |Bono por paquete completo=+6.4% Mana | ||
+ | |||
+ | |Cabeza_Name=Helmet of the Evening | ||
+ | |Cabeza_Values=+64 Conversion of Sentinel Creatures | ||
+ | |Cabeza_Image=Image:League_Setitem_131415-1.png | ||
+ | |||
+ | |Ropa_Name=Armament of the Evening | ||
+ | |Ropa_Values=+7.04% Life Force | ||
+ | |Ropa_Image=Image:League_Setitem_131415-3.png | ||
+ | |||
+ | |Arma_Name=Sword of the Evening | ||
+ | |Arma_Values=+12.8% Attack | ||
+ | |Arma_Image=Image:League_Setitem_131415-4.png | ||
+ | }} | ||
+ | |||
+ | == Set of Holy Gems == | ||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of Holy Gems | ||
+ | |Nivel=6 | ||
+ | |Credo=Both | ||
+ | |Requisitos=None | ||
+ | |Bono por paquete completo=+7.7% Mana | ||
+ | |||
+ | |Cabeza_Name=Helmet of Gems | ||
+ | |Cabeza_Values=+77 Conversion of Sentinel Creatures | ||
+ | |Cabeza_Image=Image:League_Setitem_161718-1.png | ||
+ | |||
+ | |Ropa_Name=Armament of Gems | ||
+ | |Ropa_Values=+8.47% Life Force | ||
+ | |Ropa_Image=Image:League_Setitem_161718-3.png | ||
+ | |||
+ | |Arma_Name=Sword of Gems | ||
+ | |Arma_Values=+15.4% Attack | ||
+ | |Arma_Image=Image:League_Setitem_161718-4.png | ||
+ | }} | ||
+ | |||
+ | == Set of the Wide Sky == | ||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of the Wide Sky | ||
+ | |Nivel=7 | ||
+ | |Credo=Both | ||
+ | |Requisitos=None | ||
+ | |Bono por paquete completo=+9.1% Mana | ||
+ | |||
+ | |Cabeza_Name=Helmet of Expanse | ||
+ | |Cabeza_Values=+91 Conversion of Sentinel Creatures | ||
+ | |Cabeza_Image=Image:League_Setitem_192021-1.png | ||
+ | |||
+ | |Ropa_Name=Armament of Expanse | ||
+ | |Ropa_Values=+10.01% Life Force | ||
+ | |Ropa_Image=Image:League_Setitem_192021-3.png | ||
+ | |||
+ | |Arma_Name=Sword of Expanse | ||
+ | |Arma_Values=+18.2% Attack | ||
+ | |Arma_Image=Image:League_Setitem_192021-4.png | ||
+ | }} | ||
+ | |||
+ | [[de:Liga-Setitems]] | ||
+ | [[en:League_Set_Items]] |
Revisión de 15:50 26 nov 2009
This article/paragraph needs to be translated. Unite articles about league item sets in this article. |
This table shows with which level you may get which set item. See Leagues for more information.
Magician level | Item level | Set |
---|---|---|
0-3 | 1 | Set of the Rising Sun |
4-6 | 2 | Set of Secret Gold |
7-9 | 3 | Set of Rushing Blood |
10-12 | 4 | Set of Wild Plants |
13-15 | 5 | Set of Long Evenings |
16-18 | 6 | Set of Holy Gems |
19-21 | 7 | Set of the Wide Sky |
Set of the Rising Sun
Set of the Rising Sun | |
---|---|
Nivel: | 1 |
Credo: | Both |
Requisitos: | None |
Bono por paquete completo:
| |
Helmet of the Sun:
| |
Armament of the Sun:
| |
Sword of the Sun:
|
Set of Secret Gold
Set of Secret Gold | |
---|---|
Nivel: | 2 |
Credo: | Both |
Requisitos: | None |
Bono por paquete completo:
| |
Helmet of Gold:
| |
Armament of Gold:
| |
Sword of Gold:
|
Set of Rushing Blood
Set of Rushing Blood | |
---|---|
Nivel: | 3 |
Credo: | Both |
Requisitos: | None |
Bono por paquete completo:
| |
Helmet of Blood:
| |
Armament of Blood:
| |
Sword of Blood:
|
Set of Wild Plants
Set of Wild Plants | |
---|---|
Nivel: | 4 |
Credo: | Both |
Requisitos: | None |
Bono por paquete completo:
| |
Helmet of Plants:
| |
Armament of Plants:
| |
Sword of Plants:
|
Set of Long Evenings
Set of Long Evenings | |
---|---|
Nivel: | 5 |
Credo: | Both |
Requisitos: | None |
Bono por paquete completo:
| |
Helmet of the Evening:
| |
Armament of the Evening:
| |
Sword of the Evening:
|
Set of Holy Gems
Set of Holy Gems | |
---|---|
Nivel: | 6 |
Credo: | Both |
Requisitos: | None |
Bono por paquete completo:
| |
Helmet of Gems:
| |
Armament of Gems:
| |
Sword of Gems:
|
Set of the Wide Sky
Set of the Wide Sky | |
---|---|
Nivel: | 7 |
Credo: | Both |
Requisitos: | None |
Bono por paquete completo:
| |
Helmet of Expanse:
| |
Armament of Expanse:
| |
Sword of Expanse:
|