Diferencia entre revisiones de «Plantilla:Tablas de Nivel Guardián»
De Xhodon
Línea 6: | Línea 6: | ||
|- style="background:#{{ColorTitleBox|FFCC99}}; " | |- style="background:#{{ColorTitleBox|FFCC99}}; " | ||
! | ! | ||
− | ! | + | ! Nombre |
− | ! | + | ! Cantidad<br><sup>(ca.)</sup> |
− | ! | + | ! Ataque<br><sup>(total)</sup> |
− | ! | + | ! Defensa<br><sup>(total)</sup> |
− | ! | + | ! Vida<br><sup>(total)</sup> |
|- | |- | ||
{{#if: {{{Name1|}}} | | {{#if: {{{Name1|}}} | | ||
Línea 18: | Línea 18: | ||
{{#if:{{{Count1|}}} | | {{#if:{{{Count1|}}} | | ||
{{!}} {{{Count1}}} | {{!}} {{{Count1}}} | ||
− | {{!}} {{ formatnum: {{#expr: {{{Count1}}} * {{{ | + | {{!}} {{ formatnum: {{#expr: {{{Count1}}} * {{{Ataque}}} }} }} |
− | {{!}} {{ formatnum: {{#expr: {{{Count1}}} * {{{ | + | {{!}} {{ formatnum: {{#expr: {{{Count1}}} * {{{Defensa}}} }} }} |
− | {{!}} {{ formatnum: {{#expr: {{{Count1}}} * {{{ | + | {{!}} {{ formatnum: {{#expr: {{{Count1}}} * {{{Vida}}} }} }} |
}} | }} | ||
|- | |- | ||
Línea 119: | Línea 119: | ||
}} | }} | ||
|- style="background:#{{ColorTitleBox|FFCC99}};" | |- style="background:#{{ColorTitleBox|FFCC99}};" | ||
− | {{#if: {{{ | + | {{#if: {{{Esencias|}}} | |
{{!}} style="padding-left:2px; height:23px; width:23px; background:#{{ColorTitleBox|FFCC99}}; " {{!}} | {{!}} style="padding-left:2px; height:23px; width:23px; background:#{{ColorTitleBox|FFCC99}}; " {{!}} | ||
{{!}} '''Resources''' | {{!}} '''Resources''' | ||
− | {{!}} '''[[Image:Esencias.png|20px]] | + | {{!}} '''[[Image:Esencias.png|20px]] Esencias''' |
}} | }} | ||
− | {{#if:{{{ | + | {{#if:{{{Lasca de Cristal|}}} | {{!}}'''[[Image:Lascas_de_Cristal.png|20px]] Crystal Splinters''' |
}} | }} | ||
− | {{#if:{{{ | + | {{#if:{{{Piedra de Poder|}}} | {{!}}'''[[Image:Piedras_de_Poder.png|20px]] Power Stones''' |
}} | }} | ||
− | {{#if:{{{ | + | {{#if:{{{Resina de Oro|}}} | {{!}}'''[[Image:Resina_de_Oro.png|20px]] Resina de Oro''' |
}} | }} | ||
|- | |- | ||
− | {{#if: {{{ | + | {{#if: {{{Esencias|}}} | |
− | {{!}} {{!!}} {{!!}} {{{ | + | {{!}} {{!!}} {{!!}} {{{Esencias}}} |
}} | }} | ||
− | {{#if:{{{ | + | {{#if:{{{Lasca de Cristal|}}} | {{!}} {{{Lasca de Cristal}}} |
}} | }} | ||
− | {{#if:{{{ | + | {{#if:{{{Piedra de Poder|}}} | {{!}} {{{Piedra de Poder}}} |
}} | }} | ||
− | {{#if:{{{ | + | {{#if:{{{Resina de Oro|}}} | {{!}} {{{Resina de Oro}}} |
}} | }} | ||
|}</div><noinclude> | |}</div><noinclude> | ||
Línea 144: | Línea 144: | ||
==Syntax== | ==Syntax== | ||
<pre> | <pre> | ||
− | {{ | + | {{Tablas de Nivel Guardián |
|Name1= | |Name1= | ||
|Count1= | |Count1= |
Revisión de 00:18 3 dic 2009
Nombre | Cantidad (ca.) |
Ataque (total) |
Defensa (total) |
Vida (total) |
---|
Syntax
{{Tablas de Nivel Guardián |Name1= |Count1= |Attack1= <!-- numbers for a single one of the creatures --> |Defence1= |Health1= |Name2= |Count2= |Attack2= |Defence2= |Health2= |Name3= |Count3= |Attack3= |Defence3= |Health3= |Name4= |Count4= |Attack4= |Defence4= |Health4= |Name5= |Count5= |Attack5= |Defence5= |Health5= |Name6= |Count6= |Attack6= |Defence6= |Health6= |Name7= |Count7= |Attack7= |Defence7= |Health7= |Name8= |Count8= |Attack8= |Defence8= |Health8= <!-- amount of looted resources --> |Herb_Essences = |Crystal_Splinters = |Power_Stones = |Gold_Resin = }}