Árbol de la Vida

De Xhodon
Revisión de 21:50 26 ene 2014 por Lubuch (Discusión | contribuciones) (Página creada con «{{Nav Building}} {{Infobox Building |Name={{PAGENAME}} |Image=Image:Building Tree of Life.png |Function=Producing |Description=Mana |Prerequisite1=[[Dwarfworld Cave...»)

(dif) ← Revisión anterior | Revisión actual (dif) | Revisión siguiente → (dif)
Saltar a: navegación, buscar

Plantilla:Nav Building Plantilla:Infobox Building

The Tree of Life produces the rare and precious Mana.

Only with this Mana you will be able to conjure buildings. The higher the tree's level, the more Mana it produces.

Plantilla:Myth

Production

The amount of Mana produced each tick can be calculated with this formula:

Mana = level1.1 (financial rounding)

(use common rounding method)

Plantilla:Building levels


Conjuring costs

Conjuring costs Herb Essences = 102 * level2
Conjuring costs Crystal Splinters = 59 * level2
Conjuring costs Mana = 143.5 * level

(use common rounding method)

Upgrade to Conjuring costs
Level Herb Essences Crystal Splinters Mana (1 tick)
5 2'550 1'475 718
10 10'200 5'900 1'435
15 22'950 13'275 2'153
20 40'800 23'600 2'870
25 63'750 36'875 3'588
30 91'800 53'100 4'305
40 163'200 94'400 5'470
50 255'000 147'500 7'175
60 367'200 212'400 8'610
70 499'800 289'100 10'045
80 652'800 377'600 11'480
90 826'200 477'900 12'915
100 1'020'000 590'000 14'350
110 1'234'200 713'900 15'785
120 1'468'800 849'600 17'220
... ... ... ...

Overall costs for upgrading several levels

Conjuration from level x Overall costs
to level y Herb Essences Crystal Splinters Mana (1 tick)
from 0 to 5 5'610 3'245 2'153
from 5 to 10 33'660 19'470 5'740
from 10 to 15 90'270 52'215 9'327
from 15 to 20 166'260 96'170 12'915
from 20 to 25 270'810 156'645 16'503
from 25 to 30 400'860 231'870 20'090
from 30 to 40 1'293'870 748'415 50'942
from 40 to 50 2'120'070 1'226'315 65'293
from 50 to 60 3'150'270 1'822'215 79'643
from 60 to 70 4'384'470 2'536'115 93'993
from 70 to 80 5'822'670 3'368'015 108'343
from 80 to 90 7'464'870 4'317'915 122'693
from 90 to 100 9'311'070 5'385'815 137'043
... ... ... ...